Events & Presentations
| Financial Calendar for the year 2011 - 12 (Tentative) | ||
| Un-audited Financial Results | ||
| Quarter | Ended | Date |
| 1st | September, 2011 | - 1st November, 2011 |
| 2nd | December, 2011 | - On or before 15th Feb. 2012 |
| 3rd | March, 2012 | - On or before 15th May 2012 |
| Annual Financial Result | ||
| 4th Quarter & Annual Result | June, 2012 | - On or before 30 Aug. 2012 |
| Rolta's financial year is the 12-month period starting July 1, 2011 through June 30, 2012 | ||
| Transcript for Conference Call | |
| Earnings Conference Call Q1 - FY 12 | |
| Earnings Conference Call Q4 - FY 11 | |
| Earnings Conference Call Q3 - FY 11 | |
| Earnings Conference Call Q2 - FY 11 | |
| Earnings Conference Call Q1 - FY 11 | |
| Investor Presentation | |
| View the current Investor Presentation - November, 2011 | |
| Corporate A/V | |
| Infrastructure and facilities - Streaming Audio Visual | |
