Consolidated Statement of Cash Flows - IFRS
| (All amounts in millions of Indian Rupees, unless otherwise stated) | |||
| Particulars | Year
ended |
Year
ended |
|
| 30 June 11 | 30 June 10 | ||
| (A) Cash inflow/ (outflow) from operating activities | |||
| Net result before tax | 4289.15 | 2621.19 | |
| Adjustments to reconcile net income before tax to net cash provided by operating activities: | |||
| Depreciation and amortization | 3,497.58 | 2,907.26 | |
| Employee Compensation on stock options | 54.24 | 82.45 | |
| Interest on FCCB | 389.39 | 402.14 | |
| Interest income (net) | 603.26 | 381.13 | |
| Loss on sale of asset (net) | 382.85 | 128.26 | |
| Profit on repurchase of FCCB | 0.00 | (115.88) | |
| Profit on sale of investments | (1,038.97) | (0.50) | |
| Dividend income | (33.35) | (36.04) | |
| Bad debts & provision for doubtful debts | 200.77 | 81.74 | |
| Fair value of FCCB conversion option | (27.75) | 18.89 | |
| Retirement Benefits | 7.11 | ||
| Unrealized exchange differences (net) | (17.15) | (411.00) | |
| Others | 1.77 | ||
| 8,308.90 | 6,059.65 | ||
| Changes in operating assets and liabilities | |||
| Restricted cash | (77.21) | 7.00 | |
| Accounts receivable and other assets | (600.38) | (1,225.80) | |
| Other assets | 10.99 | 40.97 | |
| Inventory | 38.77 | 65.75 | |
| Accounts payable and other liabilities | (20.98) | (526.09) | |
| Net changes in operating assets and liabilities | (648.81) | (1,638.17) | |
| Direct Tax paid | (611.84) | (378.67) | |
| Gratuity Paid | - | (0.91) | |
| Net cash provided by operating activities | 7,048.25 | 4,041.90 | |
| (B) Cash inflow/ (outflow) from investing activities | |||
| Dividend received | 33.35 | 36.04 | |
| Interest received | 25.92 | 115.05 | |
| Payments for purchase of property plant and equipment | (8,393.32) | (6,628.60) | |
| Proceeds from sale of property plant and equipment | 4.48 | 63.63 | |
| Sale of Share in Joint Venture | 1,232.27 | ||
| Sale of available for sale investments | (588.22) | (196.30) | |
| Consideration towards acquisition | (24.39) | ||
| Net cash used in investing activities | (7,685.52) | (6,634.57) | |
| (C ) Cash inflow/ (outflow) from financing activities | |||
| Proceeds from long term borrowings | 1,742.50 | 3,357.31 | |
| Repayment of long term borrowings | (0.51) | ||
| Interest paid | (637.53) | (350.27) | |
| Proceeds from issue of share capital | 17.37 | 13.38 | |
| Repurchase of FCCB's | (701.36) | ||
| Share Appilcation Money Received | |||
| Dividend Paid (including Tax on Dividend) | (614.90) | (573.20) | |
| Net cash provided by financing activities | 507.44 | 1,745.34 | |
| Effect of exchange rate changes on cash | (0.20) | (17.92) | |
| Net increase in cash and cash equivalents | (129.63) | (865.25) | |
| Cash and cash equivalents at the beginning of the year | 459.41 | 1,724.67 | |
| Cash and cash equivalents at the end of the year | 329.77 | 859.42 | |
| Cash and cash equivalents comprise | |||
| Cash in hand | 0.86 | 0.90 | |
| Balances with banks | 328.91 | 458.51 | |
| 329.77 | 459.41 | ||
