Consolidated Statement of Cash Flows - IFRS
| (All amounts in millions of Indian Rupees, unless otherwise stated) | |||
| Particulars | Year
ended |
Year
ended |
|
| 30 June 09 | 30 June 08 | ||
| (A) Cash inflow/ (outflow) from operating activities | |||
| Net result before tax | 2,137.01 | 2,100.15 | |
| Adjustments to reconcile net income before tax to net cash provided by operating activities: | |||
| Depreciation and amortization | 2,089.51 | 1,341.51 | |
| Employee Compensation on stock options | 18.43 | 96.70 | |
| Interest on FCCB | 625.23 | 478.23 | |
| Interest income (net) | (89.11) | (129.66) | |
| Loss on sale of asset (net) | 2.64 | 4.03 | |
| Profit on repurchase of FCCB | (482.27) | 0.00 | |
| Profit on sale of investments | (4.47) | (25.33) | |
| Dividend income | (91.08) | (167.58) | |
| Bad debts & provision for doubtful debts | 30.90 | - | |
| Fair value of FCCB conversion option | 8.86 | - | |
| Unrealized exchange differences (net) | 816.45 | 207.44 | |
| 5,062.11 | 3,905.47 | ||
| Changes in operating assets and liabilities | |||
| Restricted cash | 27.57 | (0.25) | |
| Accounts receivable and other assets | (274.86) | (1,310.06) | |
| Other assets | 253.09 | 24.00 | |
| Inventory | 109.66 | (8.16) | |
| Accounts payable and other liabilities | (1,236.68) | 1,106.50 | |
| Net changes in operating assets and liabilities | (1,121.22) | (187.96) | |
| Direct Tax paid | (338.11) | (262.18) | |
| Gratuity Paid | (1.29) | - | |
| Net cash provided by operating activities | 3,601.50 | 3,455.33 | |
| (B) Cash inflow/ (outflow) from investing activities | |||
| Dividend received | 91.08 | 167.58 | |
| Interest received | 105.10 | - | |
| Payments for purchase of property plant and equipment | (7,638.60) | (3,452.83) | |
| Proceeds from sale of property plant and equipment | 4.05 | 9.45 | |
| Sale of available for sale investments | 2,466.55 | (1,814.83) | |
| Consideration towards acquisition | (908.61) | (1,832.83) | |
| Net cash used in investing activities | (6,370.30) | (6,923.45) | |
| (C ) Cash inflow/ (outflow) from financing activities | |||
| Proceeds from long term borrowings | 3,848.12 | - | |
| Repayment of long term borrowings | (2.43) | (67.46) | |
| Interest paid | (117.63) | - | |
| Proceeds from issue of share capital | 8.22 | 75.68 | |
| Repurchase of FCCB's | (1,583.67) | - | |
| Share Appilcation Money Received | 0.00 | 12.25 | |
| Dividend Paid (including Tax on Dividend) | (572.01) | (470.48) | |
| Net cash provided by financing activities | 1,580.60 | (450.01) | |
| Effect of exchange rate changes on cash | (6.76) | 126.63 | |
| Net increase in cash and cash equivalents | (1,194.96) | (3,791.50) | |
| Cash and cash equivalents at the beginning of the year | 2,519.63 | 6,311.13 | |
| Cash and cash equivalents at the end of the year | 1,324.67 | 2,519.63 | |
| Cash and cash equivalents comprise | |||
| Cash in hand | 1.03 | 2.02 | |
| Balances with banks | 1,323.64 | 2,517.62 | |
| 1,324.67 | 2,519.63 | ||
