Consolidated Statement of Cash Flows - Indian GAAP
| Particulars | For
The Year Ended 30th June 2011 |
For
The Year Ended 30th June 2010 |
|||
| Rupees in million | Rupees in million | ||||
| A | CASH FLOW FROM OPERATING ACTIVITIES | ||||
| Net Profit after tax and extraordinary items | 4,014.32 | 2,545.92 | |||
| Adjustments for : | |||||
| Depreciation | 3,300.19 |
2,679.10 | |||
| Interest expenses | 607.64 | 418.97 | |||
| Interest income | (4.38) | (37.84) | |||
| dividend income | (33.35) | (36.04) | |||
| Provision For Tax | 625.19 | 405.52 | |||
| Provision for Doubtful Debts | 188.16 | 81.74 | |||
| Provision for Retirement Benefit | |||||
| Profit on Sale of Investment (Net) | (1,038.97) | (0.50) | |||
| Profit on Purchase of FCCB | (0.00) | (3.27) | |||
| Loss on Sale of Asset (Net) | 382.85 | 128.26 | |||
| Amortisation of Foreign Exchange Fluctuation | 102.49 | 41.73 | |||
| Exchange difference adjustment(net) | (91.73) | 89.45 | |||
| 4,016.57 | 3,588.22 | ||||
| OPERATING PROFIT BEFORE WORKING CAPITAL CHANGES | 8,030.88 | 6,134.14 | |||
| Adjustments for : | |||||
| Trade and other receivables | (592.91) |
(1,184.83) | |||
| Inventories | 38.77 | 65.75 | |||
| Trade payables | (49.54) | (587.28) | |||
| (504.60) | (1,706.36) | ||||
| CASH GENERATED FROM OPERATIONS | 7,526.28 | 4,427.78 | |||
| Interest paid | - | ||||
| Direct taxes paid (net of refunds) | (599.54) | (378.97) | |||
| (599.54) | (378.97) | ||||
| NET CASH FROM OPERATING ACTIVITIES | 6,926.74 | 4,048.81 | |||
| B | CASH FLOW FROM INVESTING ACTIVITIES | ||||
| Purchase of Fixed Assets | (8,151.86) | (6,646.61) | |||
| Sale of Fixed Assets | 15.17 | 63.89 | |||
| Sale of Investments JV | 1,215.81 | ||||
| Sale / Purchase of Investment (net) | (586.91) | (196.30) | |||
| Interest received | 3.98 | 116.47 | |||
| Dividend received | 33.35 | 36.04 | |||
| Consideration towards Acquisition | |||||
| NET
CASH USED IN INVESTING ACTIVITIES |
(7,470.46) | (6,626.51) | |||
| C | CASH FLOW FROM FINANCING ACTIVITIES | ||||
| Proceeds from Secured Loan | 1,725.90 | 3,316.90 | |||
| Repayment of Secured Loan | |||||
| Dividend and Dividend Tax Paid | (614.90) | (573.20) | |||
| Repurchase of FCCB's | (0.00) | (701.36) | |||
| Interest Paid | (637.08) | (350.27) | |||
| Proceeds from issue of Share Capital (includes share premium) | 17.37 | 13.38 | |||
| Share Issue Expenses | - | ||||
| NET CASH FROM FINANCE ACTIVITIES | 491.29 | 1,705.44 | |||
| NET INCREASE IN CASH & CASH EQUIVALENTS | (52.43) | (872.26) | |||
| CASH & CASH EQUIVALENTS(OPENING BALANCE) | 503.50 | 1,375.76 | |||
| CASH & CASH EQUIVALENTS(CLOSING BALANCE) | 451.08 | 503.50 | |||
| 1) | Cash & cash equivalents consists of cash on hand and balances with banks. |
| 2) | Figures for the previous years have been regrouped/re-cast wherever necessary. |
Vision
To continuously INNOVATE and provide knowledge-based IT solutions that deliver remarkable INSIGHTS and lasting IMPACT in the way our world operates.
Mission
To develop INNOVATIVE solutions that dramatically change the marketplace. Deliver valuable INSIGHTS that enable the best decision making. Create relevant and measurable IMPACT by always executing with the end result in mind.
Character
Rolta approaches every project as if our customers' lives depend on it, because in many ways, they do. We are confident in our unique ability to see more than meets the eye and use that gift to tirelessly collaborate and innovate in order to bring something unexpected and better to projects and our customers' lives.
Commitment
Our Commitment at Rolta is to strive for excellence in everything we do. We work diligently to exceed our customers' expectations. We are dedicated to deliver breakthrough insights that have the power to significantly impact our customers and reshape their businesses.
