Consolidated Profit & Loss Account - IFRS
US $ in million | View Indian GAAP
| (Rupees in million) | |||
| Particulars | June 09 | June 10 | June 11 |
| Total Revenue | 13,728.13 | 15,326.70 | 18,056.17 |
| Expenses | |||
| Material consumed | 1,967.94 | 2,920.18 | 3,693.18 |
| Employee costs | 5,323.24 | 5,076.08 | 5,291.66 |
| Gross Earning | 6,436.95 | 7,330.44 | 9,071.33 |
| Other expenses | 1,704.66 | 1,622.65 | 1,924.61 |
| Operating Profits / EBITDA | 4,732.29 | 5,707.79 | 7,146.72 |
| Depreciation & amortization | 2,089.50 | 2,907.26 | 3,497.58 |
| EBIT | 2,642.79 | 2,800.53 | 3,649.14 |
| Interest cost | 681.80 | 821.11 | 997.03 |
| EBT Before Other Income | 1,960.99 | 1,979.42 | 2,652.11 |
| Other income | 176.03 | 641.78 | 1,637.04 |
| Net income before tax | 2,137.02 | 2,621.19 | 4,289.15 |
| TAX | 245.37 | 311.40 | 771.52 |
| Net income after Tax | 1,891.65 | 2,309.79 | 3,517.63 |
| Minority share | 7.38 | 5.41 | 1.47 |
| Net Income | 1,899.03 | 2,315.20 | 3,519.10 |
