Segmental Breakup
| Particulars | FY 09 | FY 10 | FY 11 | FY 09 | FY 10 | FY 11 |
| (Rs. in millions) | (US $ in millions) | |||||
| Segment Revenue | ||||||
| Enterprise Geospatial & Defence Solutions | 6,195.50 | 7,623.07 | 9,394.46 | 129.42 | 163.59 | 210.07 |
| Enterprise Design & Operations Solutions | 3,915.31 | 3,924.70 | 4,208.09 | 81.79 | 84.22 | 94.10 |
| Enterprise IT Solutions | 3,617.32 |
3,778.93 |
4,453.63 |
75.57 |
81.09 |
99.59 |
| Less: Inter segment revenue | - | - | - | - | - | - |
| Net revenue from operations | 13,728.13 | 15,326.70 | 18,056.18 | 286.78 | 328.90 | 403.76 |
| Segment Profit/(loss) before depreciation, Interest & Tax | ||||||
| Enterprise Geospatial & Defence Solutions | 2,621.02 | 3,738.39 | 4,966.82 | 54.75 | 80.22 | 111.06 |
| Enterprise Design & Operations Solutions | 1,487.31 | 1,545.99 | 1,700.08 | 31.07 | 33.18 | 38.02 |
| Enterprise IT Solutions | 526.93 | 485.86 | 536.11 | 11.01 | 10.43 | 11.99 |
| TOTAL | 4,635.26 | 5,770.23 | 7,203.00 | 96.83 | 123.82 | 161.07 |
| Add:Other Income (not allocable) | 690.44 | 279.28 | 1,344.33 | 14.42 | 5.99 | 30.06 |
| Less: Interest (not allocable) | 125.84 | 418.97 | 607.64 | 2.63 | 8.99 | 13.59 |
| Less: Depreciation (not allocable) | 1,867.12 | 2,679.10 | 3,300.19 | 39.00 | 57.49 | 73.80 |
| Total Profit before Tax | 3,332.74 | 2,951.45 | 4,639.51 | 69.62 | 63.34 | 103.75 |
