Quarterly Results
For our Quarterly Results, click below.
| Financial Results FY 2011-12 | |||
| Jul - Sep 2011 | Oct - Dec 2011 | ||
| Consolidated Financial | Consolidated Financial | ||
| Press Release | Press Release | ||
| Transcript - Earnings Call | |||
| Financial Results FY 2010-11 | |||
| Jul - Sep 2010 | Oct - Dec 2010 | Jan - March 2011 | Apr - Jun 11 & Year Ended 30th June 2011 |
| Consolidated Financial | Consolidated Financial | Consolidated Financial | Consolidated Financial |
| Press Release | Press Release | Press Release | Press Release |
| Transcript - Earnings Call | Transcript - Earnings Call | Transcript - Earnings Call | Transcript - Earnings Call |
| Financial Results FY 2009-10 | |||
| Jul - Sep 2009 | Oct - Dec 2009 | Jan – Mar 2010 | Apr - Jun 10 & Year Ended 30th June 2010 |
| Consolidated Financial | Consolidated Financial | Consolidated Financial | Consolidated Financial |
| Press Release | Press Release | Press Release | Press Release |
| Financial Results FY 2008-09 | |||
| Jul - Sep 2008 | Oct - Dec 2008 | Jan - Mar 2009 | Apr - Jun 09 & Year Ended 30th June 2009 |
| Consolidated Financial | Consolidated Financial | Consolidated Financial | Consolidated Financial |
| Press Release | Press Release | Press Release | Press Release |
| Financial Results FY 2007-08 | |||
| Jul - Sep 2007 | Oct - Dec 2007 | Jan - Mar 2008 | Apr - Jun 08 & Year Ended 30th June 2008 |
| Financial | Financial | Financial | Financial |
| Press Release | Press Release | Press Release | Press Release |
| Financial Results FY 2006-07 | |||
| Jul - Sep 2006 | Oct - Dec 2006 | Jan - Mar 2007 | Apr - Jun 07 & Year Ended 30th June 2007 |
| Financial | Financial | Financial | Financial |
| Press Release | Press Release | Press Release | Press Release |
