Shareholding Pattern
| As on 31st Dec 2011 | |||
| Category | No. of Shareholders |
No. of Shares |
% holding |
| Promoters & Associates | 8 | 6,97,05,927 | 43.21 |
| FIIs | 101 | 4,37,42,184 | 27.11 |
| OCBs / NRIs | 2,477 | 15,98,757 | 0.99 |
| FIs / MFs / Banks | 20 | 40,07,832 | 2.48 |
| Corporate Bodies | 1,480 | 37,90,762 | 2.35 |
| Public | 1,37,759 | 3,52,51,270 | 21.85 |
| GDR Shares | 1 | 32,32,364 | 2.00 |
| Total | 1,41,846 | 16,13,29,096 | 100.00 |
| Detailed Shareholding Pattern in PDF format | ||||
| As On | ||||
| 31/12/2011 | 30/09/2011 | |||
| 31/03/2011 | 30/06/2011 | |||
| 30/09/2010 | 31/12/2010 | |||
| 31/03/2010 | 30/06/2010 | |||
| 31/12/2009 | 30/09/2009 | |||
| 30/06/2009 | 31/03/2009 | |||
| 31/12/2008 | 30/09/2008 | |||
| 30/06/2008 | 31/03/2008 | |||
| 31/12/2007 | 30/09/2007 | |||
| 30/06/2007 | 31/03/2007 | |||
