Standalone Results
For our Standalone Financial Results, click below.
| Standalone Financial Results FY 2011-12 | |||
| Jul - Sep 2011 | Oct - Dec 2011 | ||
| Standalone Financial | Standalone Financial | ||
| Standalone Financial Results FY 2010-11 | |||
| Jul - Sep 2010 | Oct - Dec 2010 | Jan - March 2011 | Apr - Jun 2011 |
| Standalone Financial | Standalone Financial | Standalone Financial | Standalone Financial |
| Standalone Financial Results FY 2009-10 | |||
| Jul - Sep 2009 | Oct - Dec 2009 | Jan - Mar 2010 | Apr - Jun 2010 |
| Standalone Financial | Standalone Financial | Standalone Financial | Standalone Financial |
| Standalone Financial Results FY 2008-09 | |||
| Jul - Sep 2008 | Oct - Dec 2008 | Jan - Mar 2009 | Apr - Jun 2009 |
| Standalone Financial | Standalone Financial | Standalone Financial | Standalone Financial |
